Free Priority Shipping When You Spend $500!
Skip to content

Adelyn Rae

 

Elliatt

Generation Love

General Size Chart

Bottoms

Hutch Size Chart

MinkPink

Fit Guide

PatBO Size Chart 

Ramy Brook

US Bust Waist Hip
XXS 31 23.5 34
XXS / 00 32 24.5 35
XS / 0 33 25.5 36
S / 2 34 26.5 37
S / 4 35 27.5 38
M / 6 36 28.5 39
M / 8 37 29.5 40
L / 10 38 30.5 41
L / 12 39.5 32 42.5
XL / 14 41 33.5 44
XL / 16 42.5 35 45.5
XXL / 18 46.5 39 49.5
XXL / 20 48.5 41 51.5
3XL / 22 50.5 43 53.5

 Bottoms

US Waist Hip
23 23.5 34
24 24.5 35
25 25.5 36
26 26.5 37
27 27.5 38
28 28.5 39
29 29.5 40
30 30.5 41
31 31.5 42
32 32.5 43

Shoshanna Size Chart

 

Availability

Liquid error (layout/theme line 95): Could not find asset snippets/quantity-breaks-now.liquid